When a procedure satisfies a Central Bank of Nigeria requirement, the page must cite the clause verbatim in its cbn_clauses: frontmatter. This page is the canonical list of clause names used across CBA Operations.
Why this matters: the CBN audit-pack PDF groups procedures by clause. If two pages cite the same clause with slightly different wording (§11.3 vs §11.3.), they show up as separate entries in the audit pack and the inspector flags it as inconsistent. Copy from this page.
How to add a clause
- Pull the official source —
cba-platform/docs/cbn/ mirrors the regulator's PDFs.
- Use the canonical short form:
<Document Title> (<Year>) §<Section>.
- Add a one-line description so contributors know what the clause covers.
- Submit a PR adding the row to the table below.
Registry
Microfinance Bank operations
| Clause | Covers |
|---|
Regulatory Framework for MFBs (2006) §11.3 | Customer identification at account opening (KYC tiers) |
Regulatory Framework for MFBs (2006) §13.2 | Single-obligor limit on credit exposure |
Regulatory Framework for MFBs (2006) §14.1 | Capital adequacy ratio (CAR) — 10% minimum for MFBs |
Regulatory Framework for MFBs (2006) §16.4 | Provisioning thresholds for performing / sub-standard / doubtful / lost loans |
Cash & teller operations
| Clause | Covers |
|---|
Clean Notes Policy §4.2 | Mutilated note adjudication and replacement |
Clean Notes Policy §5.1 | Counterfeit detection and seizure procedure |
Currency Operations Manual §3.7 | Vault-to-till transfer documentation |
AML / CFT
| Clause | Covers |
|---|
AML/CFT Regulations (2022) §7.2 | Currency transaction reports above the threshold |
AML/CFT Regulations (2022) §8.4 | Politically Exposed Persons (PEP) enhanced due diligence |
AML/CFT Regulations (2022) §11.1 | Suspicious transaction reporting timelines |
Reporting & disclosure
| Clause | Covers |
|---|
Prudential Guidelines for MFBs §5.4 | Monthly returns submission (MMFBR template) |
Prudential Guidelines for MFBs §6.1 | Annual audited financial statements format |
NDIC Single Customer View Guidelines §3.2 | Per-customer aggregate exposure reporting |
Customer rights & disclosure
| Clause | Covers |
|---|
Consumer Protection Framework §4.3 | Pre-disbursement disclosure of loan terms |
Consumer Protection Framework §6.1 | Complaint handling and resolution timelines |
Coverage check: This registry is intentionally not exhaustive yet. As we author each persona's procedures, we cite the clause; if it's not in this registry, we add it. Target end-state: every active CBA operations procedure citing at least one clause where a regulator clause applies.