Agent Catalog
This is the definitive list of all 22 registered agents. Use the agent_id values when calling API endpoints.
Full catalog
| # | Agent ID | Name | Tier | Product | Description |
|---|---|---|---|---|---|
| 1 | reconciliation_agent | Reconciliation Agent | Core | GL | Analyzes reconciliation breaks and auto-resolves simple ones (timing, rounding, duplicates) |
| 2 | settlement_agent | Settlement Agent | Core | Settlements | Triggers EOD settlement batch generation and monitors processing lifecycle |
| 3 | elder_detection_agent | Elder Detection Agent | Core | Compliance | Monitors elderly customer accounts for exploitation signals (velocity spikes, new beneficiaries, large withdrawals, unusual hours, pattern changes) |
| 4 | compliance_monitor_agent | Compliance Monitor Agent | Core | Compliance | Re-screens high-value transactions against updated sanctions/PEP lists via continuous monitoring |
| 5 | branch_ops_agent | Branch Ops Agent | Core | Inventory | Monitors inventory levels and auto-generates purchase orders at reorder point |
| 6 | escalation_routing_agent | Escalation Routing Agent | Core | Compliance | Analyzes compliance alerts, predicts SLA breaches, and routes to appropriate specialists |
| 7 | treasury_liquidity_agent | Treasury Liquidity Agent | Core | Treasury | Monitors NIP Clearing account balance and predicts settlement funding shortfalls |
| 8 | rewards_optimization_agent | Rewards Optimization Agent | Core | Rewards | Detects reward fraud (referral rings, point abuse) and disables rewards for fraudulent accounts |
| 9 | corridor_performance_agent | Corridor Performance Agent | Core | Corridors | Analyzes remittance corridor performance and recommends fee/capacity adjustments |
| 10 | adaptive_liveness_agent | Adaptive Liveness Agent | Core | IDV | Monitors IDV liveness challenge success rates and recommends parameter adjustments (advisory only) |
| 11 | caregiver_monitor_agent | Caregiver Monitor Agent | Core | Compliance | Tracks POA/caregiver activity on elderly accounts and alerts family contacts for suspicious patterns |
| 12 | bill_pay_recovery_agent | Bill Pay Recovery Agent | Core | Payments | Monitors failed bill payments and auto-retries transient failures with backoff |
| 13 | idv_decision_agent | IDV Decision Agent | ML | IDV | Reviews KoraIDV manual review queue with confidence-weighted scoring to auto-resolve clear approve/reject cases |
| 14 | compliance_disambiguation_agent | Compliance Disambiguation Agent | ML | Compliance | Cross-references PEP/sanctions matches against KoraIDV document data to reduce false positives (40-50% reduction target) |
| 15 | lending_decision_agent | Lending Decision Agent | ML | Lending | Pre-screens loan applications using credit scoring, transaction analysis, and DTI calculations for auto-approve/reject |
| 16 | quote_optimization_agent | Quote Optimization Agent | ML | Corridors | Analyzes FX rate patterns to suggest optimal transfer timing and auto-refresh expiring quotes |
| 17 | name_matching_agent | Name Matching Agent | ML | IDV | Intelligent name comparison with OCR error correction and cultural naming convention handling (15-20% fewer false rejections) |
| 18 | case_investigation_agent | Case Investigation Agent | ML | Compliance | Auto-investigates CEngine compliance cases in ReviewRequired status with Bayesian confidence scoring (50-70% auto-resolution) |
| 19 | match_verification_agent | Match Verification Agent | ML | Compliance | Verifies screening matches using field-level Bayesian scoring with cultural name awareness (40-50% false positive reduction) |
| 20 | predictive_risk_agent | Predictive Risk Agent | ML | Risk | Builds behavioral baselines and detects anomalies using standard deviation analysis before they become violations |
| 21 | fraud_prevention_agent | Fraud Prevention Agent | ML | Fraud | Real-time fraud pattern detection (ATO, structuring, velocity breach) with autonomous freeze/OTP/flag response |
| 22 | fraud_ring_detection_agent | Fraud Ring Detection Agent | ML | Fraud | Clusters face embedding duplicates with temporal/geographic context to detect fraud rings vs legitimate retries |
By product
Compliance (6 agents)
elder_detection_agent, compliance_monitor_agent, escalation_routing_agent, caregiver_monitor_agent, compliance_disambiguation_agent, case_investigation_agent, match_verification_agent
Fraud (2 agents)
fraud_prevention_agent, fraud_ring_detection_agent
IDV (3 agents)
adaptive_liveness_agent, idv_decision_agent, name_matching_agent
Corridors (2 agents)
corridor_performance_agent, quote_optimization_agent
Treasury & Settlements (3 agents)
reconciliation_agent, settlement_agent, treasury_liquidity_agent
Lending (1 agent)
lending_decision_agent
Other (3 agents)
branch_ops_agent (Inventory), rewards_optimization_agent (Rewards), bill_pay_recovery_agent (Payments), predictive_risk_agent (Risk)
By tier
Core (12 agents)
Rule-based agents using deterministic logic and threshold matching.
reconciliation_agent, settlement_agent, elder_detection_agent, compliance_monitor_agent, branch_ops_agent, escalation_routing_agent, treasury_liquidity_agent, rewards_optimization_agent, corridor_performance_agent, adaptive_liveness_agent, caregiver_monitor_agent, bill_pay_recovery_agent
ML (10 agents)
Machine learning agents using Bayesian scoring, anomaly detection, and pattern recognition.
idv_decision_agent, compliance_disambiguation_agent, lending_decision_agent, quote_optimization_agent, name_matching_agent, case_investigation_agent, match_verification_agent, predictive_risk_agent, fraud_prevention_agent, fraud_ring_detection_agent